1) 4 year Simple Moving Average year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sales | 20 | 21 | 23 | 22 | 25 | 24 | 27 | 26 | 28 | 30 |
Calculate 4 year Simple Moving Average
Solution:
The value of table for `x` and `y`
x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
y | 20 | 21 | 23 | 22 | 25 | 24 | 27 | 26 | 28 | 30 |
---|
Calculation of 4 year moving averages of the data
(1) year | (2) Sales | (3) 4 year moving total | (4) 4 year moving average `(3)-:4` | (5) 2 item moving total of column (4) | (6) 4 year centered moving average `(5)-:2` |
1 | 20 | | | | |
| | | | | |
2 | 21 | | | | |
| | `20+21+23+22=86` | `86-:4=21.5` | | |
3 | 23 | | | `21.5+22.75=44.25` | `44.25-:2=22.125` |
| | `21+23+22+25=91` | `91-:4=22.75` | | |
4 | 22 | | | `22.75+23.5=46.25` | `46.25-:2=23.125` |
| | `23+22+25+24=94` | `94-:4=23.5` | | |
5 | 25 | | | `23.5+24.5=48` | `48-:2=24` |
| | `22+25+24+27=98` | `98-:4=24.5` | | |
6 | 24 | | | `24.5+25.5=50` | `50-:2=25` |
| | `25+24+27+26=102` | `102-:4=25.5` | | |
7 | 27 | | | `25.5+26.25=51.75` | `51.75-:2=25.875` |
| | `24+27+26+28=105` | `105-:4=26.25` | | |
8 | 26 | | | `26.25+27.75=54` | `54-:2=27` |
| | `27+26+28+30=111` | `111-:4=27.75` | | |
9 | 28 | | | | |
| | | | | |
10 | 30 | | | | |
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then