1. Find Interest Rate i = ?
for Monthly payment A = 126.63, Loan amount P = 12000, Loan term n = 10 years, Solution:`P=12000` (Loan amount)
`n=10` years (Number of periods)
Monthly Amount `A=126.63` per month
`n=10*12=120` months
`A=(P*i)/(1-(1+i)^-n)`
`:.126.63=(12000*i)/(1-(1+i)^-120)`
`:.(1-(1+i)^-120)/(i)=(12000)/(126.63)`
`:.(1-(1+i)^-120)/(i)=94.7643`
Now, find one solution using Newton Raphson method
Here `1-(1+x)^-120=94.7643x`
`:.-94.7643x+1-1/((1+x)^120)=0`
Let `f(x) = -94.7643x+1-1/((1+x)^120)`
`d/(dx)(-94.7643x+1-1/((1+x)^120))=-94.7643+120/((1+x)^121)`
`d/(dx)(-94.7643x+1-1/((1+x)^120))`
`=-d/(dx)(94.7643x)+d/(dx)(1)-d/(dx)(1/((1+x)^120))`
`d/(dx)(1/((1+x)^120))=-120/((1+x)^121)`
`d/(dx)(1/((1+x)^120))`
`=-120/((1+x)^121)*d/(dx)(1+x)`
`d/(dx)(1+x)=1`
`d/(dx)(1+x)`
`=d/(dx)(1)+d/(dx)(x)`
`=0+1`
`=1`
`=-120/((1+x)^121)*1`
`=-120/((1+x)^121)`
`=-94.7643+0-(-120/((1+x)^121))`
`=-94.7643+0+120/((1+x)^121)`
`=-94.7643+120/((1+x)^121)`
`:. f'(x) = -94.7643+120/((1+x)^121)`
`x_0 = 0.1`
`1^(st)` iteration :`f(x_0)=f(0.1)=-94.7643*0.1+1-1/((1+0.1)^120)=-8.476441`
`f'(x_0)=f'(0.1)=-94.7643+120/((1+0.1)^121)=-94.763123`
`x_1 = x_0 - f(x_0)/(f'(x_0))`
`x_1=0.1 - (-8.476441)/(-94.763123)`
`x_1=0.010551`
`2^(nd)` iteration :`f(x_1)=f(0.010551)=-94.7643*0.010551+1-1/((1+0.010551)^120)=-0.283674`
`f'(x_1)=f'(0.010551)=-94.7643+120/((1+0.010551)^121)=-61.06503`
`x_2 = x_1 - f(x_1)/(f'(x_1))`
`x_2=0.010551 - (-0.283674)/(-61.06503)`
`x_2=0.005906`
`3^(rd)` iteration :`f(x_2)=f(0.005906)=-94.7643*0.005906+1-1/((1+0.005906)^120)=-0.052973`
`f'(x_2)=f'(0.005906)=-94.7643+120/((1+0.005906)^121)=-35.914489`
`x_3 = x_2 - f(x_2)/(f'(x_2))`
`x_3=0.005906 - (-0.052973)/(-35.914489)`
`x_3=0.004431`
`4^(th)` iteration :`f(x_3)=f(0.004431)=-94.7643*0.004431+1-1/((1+0.004431)^120)=-0.008181`
`f'(x_3)=f'(0.004431)=-94.7643+120/((1+0.004431)^121)=-24.480398`
`x_4 = x_3 - f(x_3)/(f'(x_3))`
`x_4=0.004431 - (-0.008181)/(-24.480398)`
`x_4=0.004097`
`5^(th)` iteration :`f(x_4)=f(0.004097)=-94.7643*0.004097+1-1/((1+0.004097)^120)=-0.000479`
`f'(x_4)=f'(0.004097)=-94.7643+120/((1+0.004097)^121)=-21.592676`
`x_5 = x_4 - f(x_4)/(f'(x_4))`
`x_5=0.004097 - (-0.000479)/(-21.592676)`
`x_5=0.004074`
Approximate root of the equation `-94.7643x+1-1/((1+x)^120)=0` using Newton Raphson method is `0.004074` (After 5 iterations)
| `n` | `x_0` | `f(x_0)` | `f'(x_0)` | `x_1` | Update |
| 1 | 0.1 | -8.476441 | -94.763123 | 0.010551 | `x_0 = x_1` |
| 2 | 0.010551 | -0.283674 | -61.06503 | 0.005906 | `x_0 = x_1` |
| 3 | 0.005906 | -0.052973 | -35.914489 | 0.004431 | `x_0 = x_1` |
| 4 | 0.004431 | -0.008181 | -24.480398 | 0.004097 | `x_0 = x_1` |
| 5 | 0.004097 | -0.000479 | -21.592676 | 0.004074 | `x_0 = x_1` |
`=>i=0.004074`
Annual rate `=i*12`
Annual rate `=0.004074*12`
Annual rate `=0.048894`
Annual rate `=4.8894%`
Create Amortization Schedule
Month = 1
`12000*0.004074=48.8937`
`126.63-48.8937=77.7363`
`12000-77.7363=11922.2637`
Month = 2
`11922.2637*0.004074=48.5769`
`126.63-48.5769=78.0531`
`11922.2637-78.0531=11844.2106`
Amortization table
| Month | Date | Principal | Interest | Payment | Total Interest Paid | Total Remaining Balance |
| 0 | | | | | | 12000 |
| 1 | Mar-2024 | 77.7363 | 48.8937 | 126.63 | 48.8937 | 11922.2637 |
| 2 | Apr-2024 | 78.0531 | 48.5769 | 126.63 | 97.4706 | 11844.2106 |
| 3 | May-2024 | 78.3711 | 48.2589 | 126.63 | 145.7295 | 11765.8395 |
| 4 | Jun-2024 | 78.6904 | 47.9396 | 126.63 | 193.6691 | 11687.1491 |
| 5 | Jul-2024 | 79.011 | 47.619 | 126.63 | 241.2881 | 11608.1381 |
| 6 | Aug-2024 | 79.333 | 47.297 | 126.63 | 288.5851 | 11528.8051 |
| 7 | Sep-2024 | 79.6562 | 46.9738 | 126.63 | 335.5589 | 11449.1489 |
| 8 | Oct-2024 | 79.9808 | 46.6492 | 126.63 | 382.2081 | 11369.1681 |
| 9 | Nov-2024 | 80.3067 | 46.3233 | 126.63 | 428.5314 | 11288.8614 |
| 10 | Dec-2024 | 80.6339 | 45.9961 | 126.63 | 474.5275 | 11208.2275 |
| 11 | Jan-2025 | 80.9624 | 45.6676 | 126.63 | 520.1951 | 11127.2651 |
| 12 | Feb-2025 | 81.2923 | 45.3377 | 126.63 | 565.5328 | 11045.9728 |
| 13 | Mar-2025 | 81.6235 | 45.0065 | 126.63 | 610.5393 | 10964.3493 |
| 14 | Apr-2025 | 81.9561 | 44.6739 | 126.63 | 655.2132 | 10882.3932 |
| 15 | May-2025 | 82.29 | 44.34 | 126.63 | 699.5532 | 10800.1032 |
| 16 | Jun-2025 | 82.6253 | 44.0047 | 126.63 | 743.5579 | 10717.4779 |
| 17 | Jul-2025 | 82.9619 | 43.6681 | 126.63 | 787.226 | 10634.516 |
| 18 | Aug-2025 | 83.3 | 43.33 | 126.63 | 830.556 | 10551.216 |
| 19 | Sep-2025 | 83.6394 | 42.9906 | 126.63 | 873.5466 | 10467.5766 |
| 20 | Oct-2025 | 83.9802 | 42.6498 | 126.63 | 916.1964 | 10383.5964 |
| 21 | Nov-2025 | 84.3223 | 42.3077 | 126.63 | 958.5041 | 10299.2741 |
| 22 | Dec-2025 | 84.6659 | 41.9641 | 126.63 | 1000.4682 | 10214.6082 |
| 23 | Jan-2026 | 85.0109 | 41.6191 | 126.63 | 1042.0873 | 10129.5973 |
| 24 | Feb-2026 | 85.3572 | 41.2728 | 126.63 | 1083.3601 | 10044.2401 |
| 25 | Mar-2026 | 85.705 | 40.925 | 126.63 | 1124.2851 | 9958.5351 |
| 26 | Apr-2026 | 86.0542 | 40.5758 | 126.63 | 1164.8609 | 9872.4809 |
| 27 | May-2026 | 86.4049 | 40.2251 | 126.63 | 1205.086 | 9786.076 |
| 28 | Jun-2026 | 86.7569 | 39.8731 | 126.63 | 1244.9591 | 9699.3191 |
| 29 | Jul-2026 | 87.1104 | 39.5196 | 126.63 | 1284.4787 | 9612.2087 |
| 30 | Aug-2026 | 87.4653 | 39.1647 | 126.63 | 1323.6434 | 9524.7434 |
| 31 | Sep-2026 | 87.8217 | 38.8083 | 126.63 | 1362.4517 | 9436.9217 |
| 32 | Oct-2026 | 88.1795 | 38.4505 | 126.63 | 1400.9022 | 9348.7422 |
| 33 | Nov-2026 | 88.5388 | 38.0912 | 126.63 | 1438.9934 | 9260.2034 |
| 34 | Dec-2026 | 88.8996 | 37.7304 | 126.63 | 1476.7238 | 9171.3038 |
| 35 | Jan-2027 | 89.2618 | 37.3682 | 126.63 | 1514.092 | 9082.042 |
| 36 | Feb-2027 | 89.6255 | 37.0045 | 126.63 | 1551.0965 | 8992.4165 |
| 37 | Mar-2027 | 89.9907 | 36.6393 | 126.63 | 1587.7358 | 8902.4258 |
| 38 | Apr-2027 | 90.3573 | 36.2727 | 126.63 | 1624.0085 | 8812.0685 |
| 39 | May-2027 | 90.7255 | 35.9045 | 126.63 | 1659.913 | 8721.343 |
| 40 | Jun-2027 | 91.0951 | 35.5349 | 126.63 | 1695.4479 | 8630.2479 |
| 41 | Jul-2027 | 91.4663 | 35.1637 | 126.63 | 1730.6116 | 8538.7816 |
| 42 | Aug-2027 | 91.839 | 34.791 | 126.63 | 1765.4026 | 8446.9426 |
| 43 | Sep-2027 | 92.2132 | 34.4168 | 126.63 | 1799.8194 | 8354.7294 |
| 44 | Oct-2027 | 92.5889 | 34.0411 | 126.63 | 1833.8605 | 8262.1405 |
| 45 | Nov-2027 | 92.9661 | 33.6639 | 126.63 | 1867.5244 | 8169.1744 |
| 46 | Dec-2027 | 93.3449 | 33.2851 | 126.63 | 1900.8095 | 8075.8295 |
| 47 | Jan-2028 | 93.7253 | 32.9047 | 126.63 | 1933.7142 | 7982.1042 |
| 48 | Feb-2028 | 94.1071 | 32.5229 | 126.63 | 1966.2371 | 7887.9971 |
| 49 | Mar-2028 | 94.4906 | 32.1394 | 126.63 | 1998.3765 | 7793.5065 |
| 50 | Apr-2028 | 94.8756 | 31.7544 | 126.63 | 2030.1309 | 7698.6309 |
| 51 | May-2028 | 95.2622 | 31.3678 | 126.63 | 2061.4987 | 7603.3687 |
| 52 | Jun-2028 | 95.6503 | 30.9797 | 126.63 | 2092.4784 | 7507.7184 |
| 53 | Jul-2028 | 96.04 | 30.59 | 126.63 | 2123.0684 | 7411.6784 |
| 54 | Aug-2028 | 96.4313 | 30.1987 | 126.63 | 2153.2671 | 7315.2471 |
| 55 | Sep-2028 | 96.8242 | 29.8058 | 126.63 | 2183.0729 | 7218.4229 |
| 56 | Oct-2028 | 97.2187 | 29.4113 | 126.63 | 2212.4842 | 7121.2042 |
| 57 | Nov-2028 | 97.6149 | 29.0151 | 126.63 | 2241.4993 | 7023.5893 |
| 58 | Dec-2028 | 98.0126 | 28.6174 | 126.63 | 2270.1167 | 6925.5767 |
| 59 | Jan-2029 | 98.4119 | 28.2181 | 126.63 | 2298.3348 | 6827.1648 |
| 60 | Feb-2029 | 98.8129 | 27.8171 | 126.63 | 2326.1519 | 6728.3519 |
| 61 | Mar-2029 | 99.2155 | 27.4145 | 126.63 | 2353.5664 | 6629.1364 |
| 62 | Apr-2029 | 99.6198 | 27.0102 | 126.63 | 2380.5766 | 6529.5166 |
| 63 | May-2029 | 100.0257 | 26.6043 | 126.63 | 2407.1809 | 6429.4909 |
| 64 | Jun-2029 | 100.4332 | 26.1968 | 126.63 | 2433.3777 | 6329.0577 |
| 65 | Jul-2029 | 100.8424 | 25.7876 | 126.63 | 2459.1653 | 6228.2153 |
| 66 | Aug-2029 | 101.2533 | 25.3767 | 126.63 | 2484.542 | 6126.962 |
| 67 | Sep-2029 | 101.6659 | 24.9641 | 126.63 | 2509.5061 | 6025.2961 |
| 68 | Oct-2029 | 102.0801 | 24.5499 | 126.63 | 2534.056 | 5923.216 |
| 69 | Nov-2029 | 102.496 | 24.134 | 126.63 | 2558.19 | 5820.72 |
| 70 | Dec-2029 | 102.9136 | 23.7164 | 126.63 | 2581.9064 | 5717.8064 |
| 71 | Jan-2030 | 103.333 | 23.297 | 126.63 | 2605.2034 | 5614.4734 |
| 72 | Feb-2030 | 103.754 | 22.876 | 126.63 | 2628.0794 | 5510.7194 |
| 73 | Mar-2030 | 104.1767 | 22.4533 | 126.63 | 2650.5327 | 5406.5427 |
| 74 | Apr-2030 | 104.6012 | 22.0288 | 126.63 | 2672.5615 | 5301.9415 |
| 75 | May-2030 | 105.0274 | 21.6026 | 126.63 | 2694.1641 | 5196.9141 |
| 76 | Jun-2030 | 105.4553 | 21.1747 | 126.63 | 2715.3388 | 5091.4588 |
| 77 | Jul-2030 | 105.885 | 20.745 | 126.63 | 2736.0838 | 4985.5738 |
| 78 | Aug-2030 | 106.3164 | 20.3136 | 126.63 | 2756.3974 | 4879.2574 |
| 79 | Sep-2030 | 106.7496 | 19.8804 | 126.63 | 2776.2778 | 4772.5078 |
| 80 | Oct-2030 | 107.1846 | 19.4454 | 126.63 | 2795.7232 | 4665.3232 |
| 81 | Nov-2030 | 107.6213 | 19.0087 | 126.63 | 2814.7319 | 4557.7019 |
| 82 | Dec-2030 | 108.0598 | 18.5702 | 126.63 | 2833.3021 | 4449.6421 |
| 83 | Jan-2031 | 108.5001 | 18.1299 | 126.63 | 2851.432 | 4341.142 |
| 84 | Feb-2031 | 108.9421 | 17.6879 | 126.63 | 2869.1199 | 4232.1999 |
| 85 | Mar-2031 | 109.386 | 17.244 | 126.63 | 2886.3639 | 4122.8139 |
| 86 | Apr-2031 | 109.8317 | 16.7983 | 126.63 | 2903.1622 | 4012.9822 |
| 87 | May-2031 | 110.2792 | 16.3508 | 126.63 | 2919.513 | 3902.703 |
| 88 | Jun-2031 | 110.7285 | 15.9015 | 126.63 | 2935.4145 | 3791.9745 |
| 89 | Jul-2031 | 111.1797 | 15.4503 | 126.63 | 2950.8648 | 3680.7948 |
| 90 | Aug-2031 | 111.6327 | 14.9973 | 126.63 | 2965.8621 | 3569.1621 |
| 91 | Sep-2031 | 112.0876 | 14.5424 | 126.63 | 2980.4045 | 3457.0745 |
| 92 | Oct-2031 | 112.5442 | 14.0858 | 126.63 | 2994.4903 | 3344.5303 |
| 93 | Nov-2031 | 113.0028 | 13.6272 | 126.63 | 3008.1175 | 3231.5275 |
| 94 | Dec-2031 | 113.4632 | 13.1668 | 126.63 | 3021.2843 | 3118.0643 |
| 95 | Jan-2032 | 113.9255 | 12.7045 | 126.63 | 3033.9888 | 3004.1388 |
| 96 | Feb-2032 | 114.3897 | 12.2403 | 126.63 | 3046.2291 | 2889.7491 |
| 97 | Mar-2032 | 114.8558 | 11.7742 | 126.63 | 3058.0033 | 2774.8933 |
| 98 | Apr-2032 | 115.3238 | 11.3062 | 126.63 | 3069.3095 | 2659.5695 |
| 99 | May-2032 | 115.7937 | 10.8363 | 126.63 | 3080.1458 | 2543.7758 |
| 100 | Jun-2032 | 116.2655 | 10.3645 | 126.63 | 3090.5103 | 2427.5103 |
| 101 | Jul-2032 | 116.7392 | 9.8908 | 126.63 | 3100.4011 | 2310.7711 |
| 102 | Aug-2032 | 117.2148 | 9.4152 | 126.63 | 3109.8163 | 2193.5563 |
| 103 | Sep-2032 | 117.6924 | 8.9376 | 126.63 | 3118.7539 | 2075.8639 |
| 104 | Oct-2032 | 118.172 | 8.458 | 126.63 | 3127.2119 | 1957.6919 |
| 105 | Nov-2032 | 118.6534 | 7.9766 | 126.63 | 3135.1885 | 1839.0385 |
| 106 | Dec-2032 | 119.1369 | 7.4931 | 126.63 | 3142.6816 | 1719.9016 |
| 107 | Jan-2033 | 119.6223 | 7.0077 | 126.63 | 3149.6893 | 1600.2793 |
| 108 | Feb-2033 | 120.1097 | 6.5203 | 126.63 | 3156.2096 | 1480.1696 |
| 109 | Mar-2033 | 120.5991 | 6.0309 | 126.63 | 3162.2405 | 1359.5705 |
| 110 | Apr-2033 | 121.0905 | 5.5395 | 126.63 | 3167.78 | 1238.48 |
| 111 | May-2033 | 121.5838 | 5.0462 | 126.63 | 3172.8262 | 1116.8962 |
| 112 | Jun-2033 | 122.0792 | 4.5508 | 126.63 | 3177.377 | 994.817 |
| 113 | Jul-2033 | 122.5766 | 4.0534 | 126.63 | 3181.4304 | 872.2404 |
| 114 | Aug-2033 | 123.0761 | 3.5539 | 126.63 | 3184.9843 | 749.1643 |
| 115 | Sep-2033 | 123.5776 | 3.0524 | 126.63 | 3188.0367 | 625.5867 |
| 116 | Oct-2033 | 124.0811 | 2.5489 | 126.63 | 3190.5856 | 501.5056 |
| 117 | Nov-2033 | 124.5866 | 2.0434 | 126.63 | 3192.629 | 376.919 |
| 118 | Dec-2033 | 125.0943 | 1.5357 | 126.63 | 3194.1647 | 251.8247 |
| 119 | Jan-2034 | 125.6039 | 1.0261 | 126.63 | 3195.1908 | 126.2208 |
| 120 | Feb-2034 | 126.2208 | 0.5143 | 126.7351 | 3195.7051 | 0 |
2. Find Interest Rate i = ?
for Monthly payment A = 2379, Loan amount P = 100000, Loan term n = 5 years, Solution:`P=100000` (Loan amount)
`n=5` years (Number of periods)
Monthly Amount `A=2379` per month
`n=5*12=60` months
`A=(P*i)/(1-(1+i)^-n)`
`:.2379=(100000*i)/(1-(1+i)^-60)`
`:.(1-(1+i)^-60)/(i)=(100000)/(2379)`
`:.(1-(1+i)^-60)/(i)=42.0345`
Now, find one solution using Newton Raphson method
Here `1-(1+x)^-60=42.0345x`
`:.-42.0345x+1-1/((1+x)^60)=0`
Let `f(x) = -42.0345x+1-1/((1+x)^60)`
`d/(dx)(-42.0345x+1-1/((1+x)^60))=-42.0345+60/((1+x)^61)`
`d/(dx)(-42.0345x+1-1/((1+x)^60))`
`=-d/(dx)(42.0345x)+d/(dx)(1)-d/(dx)(1/((1+x)^60))`
`d/(dx)(1/((1+x)^60))=-60/((1+x)^61)`
`d/(dx)(1/((1+x)^60))`
`=-60/((1+x)^61)*d/(dx)(1+x)`
`d/(dx)(1+x)=1`
`d/(dx)(1+x)`
`=d/(dx)(1)+d/(dx)(x)`
`=0+1`
`=1`
`=-60/((1+x)^61)*1`
`=-60/((1+x)^61)`
`=-42.0345+0-(-60/((1+x)^61))`
`=-42.0345+0+60/((1+x)^61)`
`=-42.0345+60/((1+x)^61)`
`:. f'(x) = -42.0345+60/((1+x)^61)`
`x_0 = 0.1`
`1^(st)` iteration :`f(x_0)=f(0.1)=-42.0345*0.1+1-1/((1+0.1)^60)=-3.206734`
`f'(x_0)=f'(0.1)=-42.0345+60/((1+0.1)^61)=-41.855358`
`x_1 = x_0 - f(x_0)/(f'(x_0))`
`x_1=0.1 - (-3.206734)/(-41.855358)`
`x_1=0.023385`
`2^(nd)` iteration :`f(x_1)=f(0.023385)=-42.0345*0.023385+1-1/((1+0.023385)^60)=-0.232823`
`f'(x_1)=f'(0.023385)=-42.0345+60/((1+0.023385)^61)=-27.387094`
`x_2 = x_1 - f(x_1)/(f'(x_1))`
`x_2=0.023385 - (-0.232823)/(-27.387094)`
`x_2=0.014884`
`3^(rd)` iteration :`f(x_2)=f(0.014884)=-42.0345*0.014884+1-1/((1+0.014884)^60)=-0.037756`
`f'(x_2)=f'(0.014884)=-42.0345+60/((1+0.014884)^61)=-17.670589`
`x_3 = x_2 - f(x_2)/(f'(x_2))`
`x_3=0.014884 - (-0.037756)/(-17.670589)`
`x_3=0.012747`
`4^(th)` iteration :`f(x_3)=f(0.012747)=-42.0345*0.012747+1-1/((1+0.012747)^60)=-0.003493`
`f'(x_3)=f'(0.012747)=-42.0345+60/((1+0.012747)^61)=-14.32809`
`x_4 = x_3 - f(x_3)/(f'(x_3))`
`x_4=0.012747 - (-0.003493)/(-14.32809)`
`x_4=0.012504`
`5^(th)` iteration :`f(x_4)=f(0.012504)=-42.0345*0.012504+1-1/((1+0.012504)^60)=-0.00005`
`f'(x_4)=f'(0.012504)=-42.0345+60/((1+0.012504)^61)=-13.918183`
`x_5 = x_4 - f(x_4)/(f'(x_4))`
`x_5=0.012504 - (-0.00005)/(-13.918183)`
`x_5=0.0125`
Approximate root of the equation `-42.0345x+1-1/((1+x)^60)=0` using Newton Raphson method is `0.0125` (After 5 iterations)
| `n` | `x_0` | `f(x_0)` | `f'(x_0)` | `x_1` | Update |
| 1 | 0.1 | -3.206734 | -41.855358 | 0.023385 | `x_0 = x_1` |
| 2 | 0.023385 | -0.232823 | -27.387094 | 0.014884 | `x_0 = x_1` |
| 3 | 0.014884 | -0.037756 | -17.670589 | 0.012747 | `x_0 = x_1` |
| 4 | 0.012747 | -0.003493 | -14.32809 | 0.012504 | `x_0 = x_1` |
| 5 | 0.012504 | -0.00005 | -13.918183 | 0.0125 | `x_0 = x_1` |
`=>i=0.0125`
Annual rate `=i*12`
Annual rate `=0.0125*12`
Annual rate `=0.150001`
Annual rate `=15.0001%`
Create Amortization Schedule
Month = 1
`100000*0.0125=1250.0083`
`2379-1250.0083=1128.9917`
`100000-1128.9917=98871.0083`
Month = 2
`98871.0083*0.0125=1235.8958`
`2379-1235.8958=1143.1042`
`98871.0083-1143.1042=97727.9041`
Amortization table
| Month | Date | Principal | Interest | Payment | Total Interest Paid | Total Remaining Balance |
| 0 | | | | | | 100000 |
| 1 | Mar-2024 | 1128.9917 | 1250.0083 | 2379 | 1250.0083 | 98871.0083 |
| 2 | Apr-2024 | 1143.1042 | 1235.8958 | 2379 | 2485.9041 | 97727.9041 |
| 3 | May-2024 | 1157.3931 | 1221.6069 | 2379 | 3707.511 | 96570.511 |
| 4 | Jun-2024 | 1171.8606 | 1207.1394 | 2379 | 4914.6504 | 95398.6504 |
| 5 | Jul-2024 | 1186.5089 | 1192.4911 | 2379 | 6107.1415 | 94212.1415 |
| 6 | Aug-2024 | 1201.3404 | 1177.6596 | 2379 | 7284.8011 | 93010.8011 |
| 7 | Sep-2024 | 1216.3572 | 1162.6428 | 2379 | 8447.4439 | 91794.4439 |
| 8 | Oct-2024 | 1231.5618 | 1147.4382 | 2379 | 9594.8821 | 90562.8821 |
| 9 | Nov-2024 | 1246.9564 | 1132.0436 | 2379 | 10726.9257 | 89315.9257 |
| 10 | Dec-2024 | 1262.5435 | 1116.4565 | 2379 | 11843.3822 | 88053.3822 |
| 11 | Jan-2025 | 1278.3254 | 1100.6746 | 2379 | 12944.0568 | 86775.0568 |
| 12 | Feb-2025 | 1294.3046 | 1084.6954 | 2379 | 14028.7522 | 85480.7522 |
| 13 | Mar-2025 | 1310.4835 | 1068.5165 | 2379 | 15097.2687 | 84170.2687 |
| 14 | Apr-2025 | 1326.8646 | 1052.1354 | 2379 | 16149.4041 | 82843.4041 |
| 15 | May-2025 | 1343.4506 | 1035.5494 | 2379 | 17184.9535 | 81499.9535 |
| 16 | Jun-2025 | 1360.2438 | 1018.7562 | 2379 | 18203.7097 | 80139.7097 |
| 17 | Jul-2025 | 1377.247 | 1001.753 | 2379 | 19205.4627 | 78762.4627 |
| 18 | Aug-2025 | 1394.4627 | 984.5373 | 2379 | 20190 | 77368 |
| 19 | Sep-2025 | 1411.8936 | 967.1064 | 2379 | 21157.1064 | 75956.1064 |
| 20 | Oct-2025 | 1429.5423 | 949.4577 | 2379 | 22106.5641 | 74526.5641 |
| 21 | Nov-2025 | 1447.4117 | 931.5883 | 2379 | 23038.1524 | 73079.1524 |
| 22 | Dec-2025 | 1465.5045 | 913.4955 | 2379 | 23951.6479 | 71613.6479 |
| 23 | Jan-2026 | 1483.8234 | 895.1766 | 2379 | 24846.8245 | 70129.8245 |
| 24 | Feb-2026 | 1502.3714 | 876.6286 | 2379 | 25723.4531 | 68627.4531 |
| 25 | Mar-2026 | 1521.1511 | 857.8489 | 2379 | 26581.302 | 67106.302 |
| 26 | Apr-2026 | 1540.1656 | 838.8344 | 2379 | 27420.1364 | 65566.1364 |
| 27 | May-2026 | 1559.4178 | 819.5822 | 2379 | 28239.7186 | 64006.7186 |
| 28 | Jun-2026 | 1578.9107 | 800.0893 | 2379 | 29039.8079 | 62427.8079 |
| 29 | Jul-2026 | 1598.6472 | 780.3528 | 2379 | 29820.1607 | 60829.1607 |
| 30 | Aug-2026 | 1618.6304 | 760.3696 | 2379 | 30580.5303 | 59210.5303 |
| 31 | Sep-2026 | 1638.8634 | 740.1366 | 2379 | 31320.6669 | 57571.6669 |
| 32 | Oct-2026 | 1659.3494 | 719.6506 | 2379 | 32040.3175 | 55912.3175 |
| 33 | Nov-2026 | 1680.0914 | 698.9086 | 2379 | 32739.2261 | 54232.2261 |
| 34 | Dec-2026 | 1701.0927 | 677.9073 | 2379 | 33417.1334 | 52531.1334 |
| 35 | Jan-2027 | 1722.3565 | 656.6435 | 2379 | 34073.7769 | 50808.7769 |
| 36 | Feb-2027 | 1743.8861 | 635.1139 | 2379 | 34708.8908 | 49064.8908 |
| 37 | Mar-2027 | 1765.6848 | 613.3152 | 2379 | 35322.206 | 47299.206 |
| 38 | Apr-2027 | 1787.756 | 591.244 | 2379 | 35913.45 | 45511.45 |
| 39 | May-2027 | 1810.1031 | 568.8969 | 2379 | 36482.3469 | 43701.3469 |
| 40 | Jun-2027 | 1832.7295 | 546.2705 | 2379 | 37028.6174 | 41868.6174 |
| 41 | Jul-2027 | 1855.6388 | 523.3612 | 2379 | 37551.9786 | 40012.9786 |
| 42 | Aug-2027 | 1878.8344 | 500.1656 | 2379 | 38052.1442 | 38134.1442 |
| 43 | Sep-2027 | 1902.32 | 476.68 | 2379 | 38528.8242 | 36231.8242 |
| 44 | Oct-2027 | 1926.0992 | 452.9008 | 2379 | 38981.725 | 34305.725 |
| 45 | Nov-2027 | 1950.1756 | 428.8244 | 2379 | 39410.5494 | 32355.5494 |
| 46 | Dec-2027 | 1974.5529 | 404.4471 | 2379 | 39814.9965 | 30380.9965 |
| 47 | Jan-2028 | 1999.235 | 379.765 | 2379 | 40194.7615 | 28381.7615 |
| 48 | Feb-2028 | 2024.2256 | 354.7744 | 2379 | 40549.5359 | 26357.5359 |
| 49 | Mar-2028 | 2049.5286 | 329.4714 | 2379 | 40879.0073 | 24308.0073 |
| 50 | Apr-2028 | 2075.1479 | 303.8521 | 2379 | 41182.8594 | 22232.8594 |
| 51 | May-2028 | 2101.0874 | 277.9126 | 2379 | 41460.772 | 20131.772 |
| 52 | Jun-2028 | 2127.3512 | 251.6488 | 2379 | 41712.4208 | 18004.4208 |
| 53 | Jul-2028 | 2153.9432 | 225.0568 | 2379 | 41937.4776 | 15850.4776 |
| 54 | Aug-2028 | 2180.8677 | 198.1323 | 2379 | 42135.6099 | 13669.6099 |
| 55 | Sep-2028 | 2208.1287 | 170.8713 | 2379 | 42306.4812 | 11461.4812 |
| 56 | Oct-2028 | 2235.7305 | 143.2695 | 2379 | 42449.7507 | 9225.7507 |
| 57 | Nov-2028 | 2263.6773 | 115.3227 | 2379 | 42565.0734 | 6962.0734 |
| 58 | Dec-2028 | 2291.9735 | 87.0265 | 2379 | 42652.0999 | 4670.0999 |
| 59 | Jan-2029 | 2320.6234 | 58.3766 | 2379 | 42710.4765 | 2349.4765 |
| 60 | Feb-2029 | 2349.4765 | 29.3687 | 2378.8452 | 42739.8452 | 0 |
3. Find Interest Rate i = ?
for Monthly payment A = 507.25, Loan amount P = 20000, Loan term n = 4 years, Solution:`P=20000` (Loan amount)
`n=4` years (Number of periods)
Monthly Amount `A=507.25` per month
`n=4*12=48` months
`A=(P*i)/(1-(1+i)^-n)`
`:.507.25=(20000*i)/(1-(1+i)^-48)`
`:.(1-(1+i)^-48)/(i)=(20000)/(507.25)`
`:.(1-(1+i)^-48)/(i)=39.4283`
Now, find one solution using Newton Raphson method
Here `1-(1+x)^-48=39.4283x`
`:.-39.4283x+1-1/((1+x)^48)=0`
Let `f(x) = -39.4283x+1-1/((1+x)^48)`
`d/(dx)(-39.4283x+1-1/((1+x)^48))=-39.4283+48/((1+x)^49)`
`d/(dx)(-39.4283x+1-1/((1+x)^48))`
`=-d/(dx)(39.4283x)+d/(dx)(1)-d/(dx)(1/((1+x)^48))`
`d/(dx)(1/((1+x)^48))=-48/((1+x)^49)`
`d/(dx)(1/((1+x)^48))`
`=-48/((1+x)^49)*d/(dx)(1+x)`
`d/(dx)(1+x)=1`
`d/(dx)(1+x)`
