1. Multiple bar graph for the following data
Country | 2021 | 2022 | 2023 |
France | 55 | 56 | 65 |
UnitedKingdom | 50 | 53 | 63 |
Mexico | 65 | 78 | 80 |
Nigeria | 60 | 82 | 85 |
Pakistan | 57 | 65 | 74 |
Solution:
Country | 2021 | 2022 | 2023 |
France | 55 | 56 | 65 |
UnitedKingdom | 50 | 53 | 63 |
Mexico | 65 | 78 | 80 |
Nigeria | 60 | 82 | 85 |
Pakistan | 57 | 65 | 74 |
2023
2. Multiple bar graph for the following data
Stream | 2021 | 2022 | 2023 |
Arts | 50 | 70 | 75 |
Science | 200 | 250 | 300 |
Commerce | 100 | 120 | 130 |
Solution:
Stream | 2021 | 2022 | 2023 |
Arts | 50 | 70 | 75 |
Science | 200 | 250 | 300 |
Commerce | 100 | 120 | 130 |
2023
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then