Find index number using Fixed base method by taking base year 2010
Item\Year | 2007 | 2008 | 2009 | 2010 |
Murder | 110 | 128 | 134 | 129 |
Rape | 30 | 45 | 40 | 48 |
Robbery | 610 | 720 | 770 | 830 |
Theft | 2450 | 2630 | 2910 | 2890 |
Solution:
Fixed base method :
Fixed base index number `I=("Value of variable in current year (period)")/("Value of variable in base year (period)") xx 100`
Base year = 2010
Item\Year | 2007 | 2008 | 2009 | 2010 |
Murder | `(110)/(129)xx100=85.27` | `(128)/(129)xx100=99.22` | `(134)/(129)xx100=103.88` | `(129)/(129)xx100=100` |
Rape | `(30)/(48)xx100=62.5` | `(45)/(48)xx100=93.75` | `(40)/(48)xx100=83.33` | `(48)/(48)xx100=100` |
Robbery | `(610)/(830)xx100=73.49` | `(720)/(830)xx100=86.75` | `(770)/(830)xx100=92.77` | `(830)/(830)xx100=100` |
Theft | `(2450)/(2890)xx100=84.78` | `(2630)/(2890)xx100=91` | `(2910)/(2890)xx100=100.69` | `(2890)/(2890)xx100=100` |
Total | 306.04 | 370.73 | 380.67 | 400 |
General index number `=("Total")/4` | `306.04/4=76.51` | `370.73/4=92.68` | `380.67/4=95.17` | `400/4=100` |
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then