Find index number using Fixed base method by taking base year 2011, Chain base method
Item\Year | 2011 | 2012 | 2013 | 2014 | 2015 |
Wheat | 40 | 46 | 50 | 56 | 64 |
Bajri | 20 | 30 | 36 | 42 | 54 |
Chana | 50 | 64 | 80 | 96 | 112 |
Solution:
Fixed base method :
Fixed base index number `I=("Value of variable in current year (period)")/("Value of variable in base year (period)") xx 100`
Base year = 2011
Item\Year | 2011 | 2012 | 2013 | 2014 | 2015 |
Wheat | `(40)/(40)xx100=100` | `(46)/(40)xx100=115` | `(50)/(40)xx100=125` | `(56)/(40)xx100=140` | `(64)/(40)xx100=160` |
Bajri | `(20)/(20)xx100=100` | `(30)/(20)xx100=150` | `(36)/(20)xx100=180` | `(42)/(20)xx100=210` | `(54)/(20)xx100=270` |
Chana | `(50)/(50)xx100=100` | `(64)/(50)xx100=128` | `(80)/(50)xx100=160` | `(96)/(50)xx100=192` | `(112)/(50)xx100=224` |
Total | 300 | 393 | 465 | 542 | 654 |
General index number `=("Total")/3` | `300/3=100` | `393/3=131` | `465/3=155` | `542/3=180.67` | `654/3=218` |
Chain base method :
Chain base index number `I=("Value of variable in current year (period)")/("Value of variable in preceding year (period)") xx 100`
Item\Year | 2011 | 2012 | 2013 | 2014 | 2015 |
Wheat | `(40)/(40)xx100=100` | `(46)/(40)xx100=115` | `(50)/(46)xx100=108.7` | `(56)/(50)xx100=112` | `(64)/(56)xx100=114.29` |
Bajri | `(20)/(20)xx100=100` | `(30)/(20)xx100=150` | `(36)/(30)xx100=120` | `(42)/(36)xx100=116.67` | `(54)/(42)xx100=128.57` |
Chana | `(50)/(50)xx100=100` | `(64)/(50)xx100=128` | `(80)/(64)xx100=125` | `(96)/(80)xx100=120` | `(112)/(96)xx100=116.67` |
Total | 300 | 393 | 353.7 | 348.67 | 359.52 |
Aggregate index number `=("Total")/3` | `300/3=100` | `393/3=131` | `353.7/3=117.9` | `348.67/3=116.22` | `359.52/3=119.84` |
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then