1. Line Graph for the following data
| Expenditure | Amount |
| Rent | 4000 |
| Food | 5400 |
| Clothing | 2800 |
| Savings | 400 |
Solution:
Amount
2. Line Graph for the following data
| Country | 2021 | 2022 | 2023 |
| France | 55 | 56 | 65 |
| UnitedKingdom | 50 | 53 | 63 |
| Mexico | 65 | 78 | 80 |
| Nigeria | 60 | 82 | 85 |
| Pakistan | 57 | 65 | 74 |
Solution:
2023
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then