1. Simple stacked bar chart for the following data
Country | 2010 | 2020 |
Antigua and Barbuda | 3000 | 5000 |
Cook Islands | 700 | 1300 |
Marshall Islands | 2000 | 4000 |
Monaco | 2000 | 3000 |
Nauru | 2000 | 4000 |
Palau | 1000 | 2000 |
Saint Kitts and Nevis | 2000 | 2000 |
San Marino | 2000 | 3000 |
Sao Tome-Principe | 1000 | 2000 |
Tuvalu | 300 | 800 |
Solution:
Country | 2010 | 2020 | Total |
Antigua and Barbuda | 3000 | 5000 | 8000 |
Cook Islands | 700 | 1300 | 2000 |
Marshall Islands | 2000 | 4000 | 6000 |
Monaco | 2000 | 3000 | 5000 |
Nauru | 2000 | 4000 | 6000 |
Palau | 1000 | 2000 | 3000 |
Saint Kitts and Nevis | 2000 | 2000 | 4000 |
San Marino | 2000 | 3000 | 5000 |
Sao Tome-Principe | 1000 | 2000 | 3000 |
Tuvalu | 300 | 800 | 1100 |
2010
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then