Draw Frequency curve
| Class | Frequency |
| 10 - 20 | 15 |
| 20 - 30 | 25 |
| 30 - 40 | 20 |
| 40 - 50 | 12 |
| 50 - 60 | 8 |
| 60 - 70 | 5 |
| 70 - 80 | 3 |
Solution:To draw Frequency Polygon, we first prepare the following table
| Class | Mid | Frequency `f` |
| 0 - 10 | 5 | 0 |
| 10 - 20 | 15 | 15 |
| 20 - 30 | 25 | 25 |
| 30 - 40 | 35 | 20 |
| 40 - 50 | 45 | 12 |
| 50 - 60 | 55 | 8 |
| 60 - 70 | 65 | 5 |
| 70 - 80 | 75 | 3 |
| 80 - 90 | 85 | 0 |
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then