1. Percentage bar graph for the following data
Expenditure | 2021 | 2022 |
Food | 8100 | 7000 |
Clothing | 2700 | 2000 |
Education | 2880 | 2000 |
Fuel | 1800 | 3000 |
Rent | 1620 | 4000 |
Others | 900 | 2000 |
Solution:
Expenditure | 2021 | 2021 % | 2022 | 2022 % |
Food | 8100 | `8100/18000xx100=45 %` | 7000 | `7000/20000xx100=35 %` |
Clothing | 2700 | `2700/18000xx100=15 %` | 2000 | `2000/20000xx100=10 %` |
Education | 2880 | `2880/18000xx100=16 %` | 2000 | `2000/20000xx100=10 %` |
Fuel | 1800 | `1800/18000xx100=10 %` | 3000 | `3000/20000xx100=15 %` |
Rent | 1620 | `1620/18000xx100=9 %` | 4000 | `4000/20000xx100=20 %` |
Others | 900 | `900/18000xx100=5 %` | 2000 | `2000/20000xx100=10 %` |
Total | 18000 | | 20000 | |
10
2. Percentage bar graph for the following data
Year | Maths | Physics |
2016 | 100 | 75 |
2017 | 120 | 128 |
2018 | 85 | 160 |
2019 | 130 | 175 |
Out of 150,200
Solution:
in Maths out of 150, in Physics out of 200
Year | Maths | Maths % | Physics | Physics % |
2016 | 100 | `100/150xx100=66.67 %` | 75 | `75/200xx100=37.5 %` |
2017 | 120 | `120/150xx100=80 %` | 128 | `128/200xx100=64 %` |
2018 | 85 | `85/150xx100=56.67 %` | 160 | `160/200xx100=80 %` |
2019 | 130 | `130/150xx100=86.67 %` | 175 | `175/200xx100=87.5 %` |
56.67
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then