1. Multiple bar graph for the following data
Country | 2010 | 2020 |
Antigua and Barbuda | 3000 | 5000 |
Cook Islands | 700 | 1300 |
Marshall Islands | 2000 | 4000 |
Monaco | 2000 | 3000 |
Nauru | 2000 | 4000 |
Palau | 1000 | 2000 |
Saint Kitts and Nevis | 2000 | 2000 |
San Marino | 2000 | 3000 |
Sao Tome-Principe | 1000 | 2000 |
Tuvalu | 300 | 800 |
Solution:
Country | 2010 | 2020 |
Antigua and Barbuda | 3000 | 5000 |
Cook Islands | 700 | 1300 |
Marshall Islands | 2000 | 4000 |
Monaco | 2000 | 3000 |
Nauru | 2000 | 4000 |
Palau | 1000 | 2000 |
Saint Kitts and Nevis | 2000 | 2000 |
San Marino | 2000 | 3000 |
Sao Tome-Principe | 1000 | 2000 |
Tuvalu | 300 | 800 |
2020
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then