1. Find Fisher's index number
Item | Price0 | Quantity0 | Price1 | Quantity1 |
Rice | 39 | 1 | 40 | 1.5 |
Milk | 40 | 12 | 44 | 10 |
Bread | 45 | 2 | 50 | 1.5 |
Banana | 30 | 2 | 36 | 1.5 |
Solution:
Item | `p_0` | `q_0` | `p_1` | `q_1` | `p_1q_0` | `p_0q_0` | `p_1q_1` | `p_0q_1` |
Rice | 39 | 1 | 40 | 1.5 | 40 | 39 | 60 | 58.5 |
Milk | 40 | 12 | 44 | 10 | 528 | 480 | 440 | 400 |
Bread | 45 | 2 | 50 | 1.5 | 100 | 90 | 75 | 67.5 |
Banana | 30 | 2 | 36 | 1.5 | 72 | 60 | 54 | 45 |
--- | --- | --- | --- | --- | --- | --- | --- | --- |
Total | | | | | `740` | `669` | `629` | `571` |
1. Fisher's index number
`I_F=sqrt((sum p_1q_0)/(sum p_0q_0) xx (sum p_1q_1)/(sum p_0q_1)) xx 100`
`=sqrt((740)/(669) xx (629)/(571)) xx 100`
`=sqrt(1.2185) xx 100`
`=1.1039 xx 100`
`=110.39`
Thus, there is a rise of `(110.39-100)=10.39%` in prices
2. Find Fisher's index number
Item | Price0 | Quantity0 | Price1 | Quantity1 |
A | 10 | 20 | 12 | 22 |
B | 8 | 16 | 8 | 18 |
C | 5 | 10 | 6 | 11 |
D | 4 | 7 | 4 | 8 |
Solution:
Item | `p_0` | `q_0` | `p_1` | `q_1` | `p_1q_0` | `p_0q_0` | `p_1q_1` | `p_0q_1` |
A | 10 | 20 | 12 | 22 | 240 | 200 | 264 | 220 |
B | 8 | 16 | 8 | 18 | 128 | 128 | 144 | 144 |
C | 5 | 10 | 6 | 11 | 60 | 50 | 66 | 55 |
D | 4 | 7 | 4 | 8 | 28 | 28 | 32 | 32 |
--- | --- | --- | --- | --- | --- | --- | --- | --- |
Total | | | | | `456` | `406` | `506` | `451` |
1. Fisher's index number
`I_F=sqrt((sum p_1q_0)/(sum p_0q_0) xx (sum p_1q_1)/(sum p_0q_1)) xx 100`
`=sqrt((456)/(406) xx (506)/(451)) xx 100`
`=sqrt(1.2601) xx 100`
`=1.1226 xx 100`
`=112.26`
Thus, there is a rise of `(112.26-100)=12.26%` in prices
3. Find Laspeyre's index number, Paasche's index number, Fisher's index number
Item | Price0 | Quantity0 | Price1 | Quantity1 |
A | 3 | 25 | 5 | 28 |
B | 1 | 50 | 3 | 60 |
C | 2 | 30 | 1 | 30 |
D | 5 | 15 | 6 | 12 |
Solution:
Item | `p_0` | `q_0` | `p_1` | `q_1` | `p_1q_0` | `p_0q_0` | `p_1q_1` | `p_0q_1` |
A | 3 | 25 | 5 | 28 | 125 | 75 | 140 | 84 |
B | 1 | 50 | 3 | 60 | 150 | 50 | 180 | 60 |
C | 2 | 30 | 1 | 30 | 30 | 60 | 30 | 60 |
D | 5 | 15 | 6 | 12 | 90 | 75 | 72 | 60 |
--- | --- | --- | --- | --- | --- | --- | --- | --- |
Total | | | | | `395` | `260` | `422` | `264` |
1. Laspeyre's index number
`I_L=(sum p_1q_0)/(sum p_0q_0) xx 100`
`=(395)/(260) xx 100`
`=151.92`
Thus, there is a rise of `(151.92-100)=51.92%` in prices
2. Paasche's index number
`I_P=(sum p_1q_1)/(sum p_0q_1) xx 100`
`=(422)/(264) xx 100`
`=159.85`
Thus, there is a rise of `(159.85-100)=59.85%` in prices
3. Fisher's index number
`I_F=sqrt(I_L xx I_P)`
`=sqrt(151.9231 xx 159.8485)`
`=155.84`
Thus, there is a rise of `(155.84-100)=55.84%` in prices
This material is intended as a summary. Use your textbook for detail explanation.
Any bug, improvement, feedback then